<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Red Telegram</title>
	<link>http://www.redtelegram.com</link>
	<description>Politics and Economics. From a Girl.</description>
	<lastBuildDate>Tue, 05 Feb 2008 02:18:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Colbert on Paul</title>
		<description>

 </description>
		<link>http://www.redtelegram.com/2008/02/04/16/</link>
			</item>
	<item>
		<title>RP Viability Review</title>
		<description>Here is what I think RP will get by default (a baseline). This model was built prior to Iowa and NH. NH under-performed because the model does not take into account the significant number of independents (the false racism charges released that morning may have subtracted a full percentage point ...</description>
		<link>http://www.redtelegram.com/2008/01/28/to-review/</link>
			</item>
	<item>
		<title>How could Ron Paul win the Republican Nomination?</title>
		<description>Using my Ron Paul projected results model (which so far has been more accurate then all of the polling posted on realclearpolitics), I have draw up a delegate route that could give Paul a chance at the GOP nomination.  First, 2 assumptions:

1. Giuliani and Huckabee will give up shortly ...</description>
		<link>http://www.redtelegram.com/2008/01/25/how-could-ron-paul-win-the-republican-nomination/</link>
			</item>
	<item>
		<title>Chris Dodd is the candidate of big banks</title>
		<description>His campaign has received significant contributions from insurance/banking presidents and vice presidents (if he were still a viable candidate I'd compile a list).  For those who don't know, he is the senate banking committee chairman and has always tried to push pro big-bank legislation through.  From Wikipedia:
The Center for Public ...</description>
		<link>http://www.redtelegram.com/2008/01/24/chris-dodd-is-the-candidate-of-special-interests/</link>
			</item>
	<item>
		<title>Tensions Flare between Obama and Hillary at SC debate</title>
		<description> </description>
		<link>http://www.redtelegram.com/2008/01/22/tensions-flare-between-obama-and-hillary-at-sc-debate/</link>
			</item>
	<item>
		<title>Fred Thompson throws in the towel</title>
		<description>Fred Thompson is done:
Today I have withdrawn my candidacy for President of the United States. I hope that my country and my party have benefited from our having made this effort. Jeri and I will always be grateful for the encouragement and friendship of so many wonderful people.
Eric Erickson (the ...</description>
		<link>http://www.redtelegram.com/2008/01/22/fred-thompson-throws-in-the-towel/</link>
			</item>
	<item>
		<title>I just purchased intrade contracts for Romney, Obama, and Paul</title>
		<description>For those who don't know, InTrade contracts are worth $100 if they win.  McCain contracts are currently trading at $51 each, implying the market believes he has a 51% chance to win.  I don't have any complex deligate what-if tables that explain why I bought these, but here are some of my ...</description>
		<link>http://www.redtelegram.com/2008/01/22/i-just-purchased-intrade-contracts-in-romney-obama-and-paul/</link>
			</item>
	<item>
		<title>This is the most volatile day the stock market has seen since 1987</title>
		<description>The market was set to open about 6% low when Bernake dumped tens of billions of dollars on the market via lowering the fed funds rate a giant 75 bps.  The energy companies are getting hit the hardest with PetroChina down about 10%.  Berkshire Hathaway B piece stock was down ...</description>
		<link>http://www.redtelegram.com/2008/01/22/this-is-the-most-volatile-day-the-stock-market-has-seen-since-1987/</link>
			</item>
	<item>
		<title>Economy looking worse every day</title>
		<description>General Growth, one of the largest Real Estate Investment Trusts, pushed a press release out today entitled "General Growth Responds to Recent Statements in the Press and Blogs".  I have never heard of a company of this size issuing a press release in response to bloggers (good for us!).  The release is mostly ...</description>
		<link>http://www.redtelegram.com/2008/01/21/economy-looking-worse-every-day/</link>
			</item>
	<item>
		<title>Rudy looks finished</title>
		<description>As the DailyKos is lighting fast to report, McCain Leads Rudy in New York. Big Time.   Littlegreenfootball posts have been quiet on this, as they dislike McCain for his perceived half measures on immigration and the constitution. Many of the lgf comments revolve around hopes that Giuliani will become VP and ...</description>
		<link>http://www.redtelegram.com/2008/01/21/rudy-looks-finished/</link>
			</item>
</channel>
</rss>
